click to send an email to us



World Banknotes
Currency - Paper Money

Brazil

Denomination

Date

Pick Number

Remarks - Comment

Grade

Price £

Brazil

1 Cruzeiro ND 150a Sign 2   Series 1483 UNC 1.25
1 Cruzeiro ND 150b Sign 3   Series 2377 UNC 1.25
2 Cruzeiro ND 151b Sign 6   Series  1068 UNC 1.75
2 Cruzeiros ND 157Aa Sign 3  Series 411 UNC 1.25
5 Cruzeiros ND 166b Sign 10 Series 101 UNC 1.25
5 Cruzeiros ND 176c Sign 13  Series 4173 UNC 3.75
5 Cruzeiros ND 176d Sign 14  Series 4245 UNC 0.50sold
5 Cruzeiros ND 176d Sign 14  Series 4322 UNC 0.50
5 Cruzeiros ND 176d Sign 14  Series 4341 UNC 0.60
5 Cruzeiros ND 176d Sign 14  Series 4497 UNC 0.60
1 Centavo ND 183a Sign 15  Series 3115   O/P on 177 UNC 1.00
1 Centavo ND 183b Sign 15  Series 3722   O/P on 177 UNC 0.65
1 Cruzeiro Novo ND 187b  brazilp187b.jpg (28672 bytes) Sign 15  Series 4521   O/P on 173 UNC 5.00
1 Cruzeiro ND 191Ab Sign 18 series B12140 UNC 1.50
1 Cruzeiro ND 191Ac Sign 20 series  B17080 UNC 0.40
1 Cruzeiro ND 191Ac Sign 20 series  B15851 UNC 0.40
1 Cruzeiro ND 191Ac Sign 20 series  B15852 UNC 0.40
1 Cruzeiro ND 191Ac Sign 20 series  B15853 UNC 0.40
1 Cruzeiro ND 191Ac Sign 20 series  B17640 UNC 0.40
1 Cruzeiro ND 191Ac Sign 20 series  B15739 UNC 0.40
1 Cruzeiro ND 191Ac Sign 20 series  B13817 UNC 0.40
1 Cruzeiro ND 191Ac Sign 20 series  B15569 UNC 0.40
5 Cruzeiros ND 192c Sign 18 series 03329 UNC 1.00
10 Cruzeiros ND 193e Sign 20 series 04329 UNC 1.50
10 Cruzeiros ND 193e Sign 20 series 04094 UNC 1.50
100 Cruzeiros ND 198b Sign 21 UNC 0.30
200 Cruzeiros ND 199b Sign 21 UNC 1.50
500 Cruzeiros ND 200a Sign 20 UNC 1.00sold
500 Cruzeiros ND 200b Sign 21 UNC 0.50
1000 Cruzeiros ND 201c Sign 22 UNC 1.50
1000 Cruzeiros ND 201d Sign 22  Series B UNC 0.60
5000 Cruzeiros ND 202c Sign 21 Series B UNC 1.00sold
100 Cruzados ND 208 Sign 23   O/P on 205 VF 0.50sold
10 Cruzados ND 209b Sign 25 UNC 0.35
50 Cruzados ND 210a Sign 23 UNC 0.35
100 Cruzados ND 211a Sign 23 UNC 1.50
100 Cruzados ND 211b Sign 24 UNC 1.45
100 Cruzados ND 211c Sign 25 UNC 0.35
500 Cruzados ND 212c Sign 25 UNC 0.35
500 Cruzados ND 212d Sign 26 UNC 0.50
1000 Cruzados ND 213b Sign 26 UNC 0.35
10,000 Cruzados ND 215 Sign 26     Aging VF 1.00sold
1 Cruzado Novo ND 216b Sign 26  Series B UNC 0.35
5 Cruzados Novos ND 217a Sign 26 UNC 1.00
5 Cruzados Novos ND 217b Sign 27 UNC 1.00
100 Cruzados Novos ND 220a Sign 26 AU 1.00
50 Cruzeiros ND 223 O/P on 219 UNC 0.75
200 Cruzeiros ND 225b O/P on 221 UNC 0.75
500 Cruzieros ND 226b O/P on 222 UNC 0.75
5000 Cruzeiros ND 227 brazilp227a.jpg (19439 bytes) Sign 28 UNC 2.00
100 Cruzeiros ND 228 Sign 28 UNC 0.50
200 Cruzeiros ND 229 Sign 28 UNC 0.50
1000 Cruzeiros ND 231b Sign 28  Ministra UNC 1.50
1000 Cruzeiros ND 231c Sign 29  Ministro UNC 0.75
5000 Cruzeiros ND 232b Sign 29 UNC 1.00
5000 Cruzeiros ND 232c Sign 30 UNC 0.65
50,000 Cruzeiros ND 234 Sign 29 VF/VF+ 1.00
50,000 Cruzeiros ND 234 Sign 29 EF/GEF 1.50
100,000 Cruzeiros ND 235a Sign 29 GEF/AU 4.00sold
50 Cruzeiros Reais ND 237 Sign 32    O/P on 234 UNC 1.00
2 Reais ND 249a brazilp249.jpg (29692 bytes)  brazilp249x.jpg (29106 bytes) Sign 39  Turtle on back UNC 2.50

Argentina - Belarus - Belgium - Brazil - China - Croatia - Cuba - Egypt - Germany - Indonesia - Mongolia - Nicaragua - Portugal - Russia - Yugoslavia

PRICE LIST OF WORLD BANK NOTES FOR SALE

ALPHABETICAL LISTING OF COUNTRIES:
(click on a letter below for a certain country)

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

English Banknotes

New to collecting Paper Money ? Click Here

Please note that the paper money that you receive may have a different serial number than the one that the picture on the site displays

Abbreviations Glossary Site Map Grading Faq Special Offers Contact World Proof Coin Sets Privacy Coin/Banknote Covers Terms Shipping

© worldwide coins co uk